Customization: | Available |
---|---|
Customized: | Customized |
Certification: | CE, FDA, ISO13485 |
Still deciding? Get samples of US$ 1000/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | LPC-5V60G | LPC-5V130 | LPC-5V236 | LPC-5V316 | LPC-5V416 |
|
Specificaitons | Shelf/drawer | Shelves/2 | Shelves/3 | Shelves/4 | Shelves/5 | Shelves/5 |
Cooling method | Forced Air Cooling System | Forced Air Cooling System | Forced Air Cooling System | Forced Air Cooling System | Forced Air Cooling System | |
Defrost | Auto | Auto | Auto | Auto | Auto | |
Refrigerant | R600a | R600a | R134a | R600a | R600a |
|
Power consumption(kWh/24h) | 1.2 | 1.65 | 2.56 | 1.64 | 2.37 |
|
Noise(db) | 50 | 46 | 50 | 50 | ||
Ambient temperature(ºC) | 10~32ºC | 10~32ºC | 10~32ºC | 10~32ºC | 10~32ºC | |
Temperature range(ºC) | 2~8ºC | 2~8ºC | 2~8ºC | 2~8ºC | 2~8ºC | |
Sensor Type | NTC | NTC | NTC | NTC | NTC | |
Temperature controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
Display | Digital display | Digital display | Digital display | Digital display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz |
Power(W) | 87W | 150W | 254W | 226W | 175W |
|
Current(A) | 0.62A | 0.8 | 1.15 | 1.03 | 1.26A |
|
Size | Capacity(L/cu.ft) | 60\2.11 | 130\4.59 | 236\8.33 | 316\11.15 | 416\14.69 |
NT./GT.(kg) | 22/24 | 53/57 | 63/65 | 92.5/100 | 120/133 |
|
Exterior size(W*D*H)(mm) | 480X450X535 | 500×503×1292 | 580×560×1785 | 640×582×1880 | 780×580×1920 |
|
Interior size(W*D*H)(mm) | 400X415X447 | 418×390×761 | 500×420×1090 | 540×425×1380 | 685×429×1380 |
|
Package size(W*D*H)(mm) | 555X505X610 | 575×580×1365 | 730×675×1915 | 710×655×1960 | 880×640×2100 |
|
Alarm | High/low temperature | Y | Y | Y | Y | Y |
Power failure | Y | Y | Y | Y | Y | |
Thermostat failure | Y | Y | Y | Y | Y | |
Door ajar | Y | Y | Y | Y | Y | |
Accessories | Foot | Y | Y | Y | Y | Y |
Castor | / | / | Y | Y | Y | |
Outer door/Type | 1/Glass/Low-E | 1/Glass door | 1/Glass door | 1/Glass /Low-E | 1/Glass /Low-E | |
Door Lock | 1 | 1 | 1 | 1 | 1 | |
Test hole QTY/diameter | 1/25mm | Optional | Optional | 1/25mm | 1/25mm | |
Lamp | LED | LED | LED | LED | LED | |
USB port | Optional | Optional | Optional | Optional | Optional | |
Temperature recorder | Optional | Optional | Optional | Optional | Optional | |
Power failure backup system(alarm) | 8h | 8h | 8h | 8h | 8h | |
Remote alarm port | Optional | Optional | Optional | Optional | Optional | |
RS232/485 port | Optional | Optional | Optional | Optional | Optional | |
Others | Certification | ISO9001/13485/14 001;CE |
ISO9001/13485/14 001;CE |
ISO9001/13485/14 001;CE |
ISO9001/13485/14 001;CE |
ISO9001/13485/14 001;CE |